First Year B.Sc. Honours course
Theory | |||
Course No | Paper Title | Full Marks | Credit |
213101 | Introduction to Zoology | 100 | 4 |
213103 | Animal Diversity 1:Protozoa and Non-Chordates | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
212807 | Chemistry-I | 100 | 4 |
213007 | Botany-I | 100 | 4 |
Practical | |||
Course No | Paper Title | Full Marks | Credit |
213104 | Zoology 1 Practical | 100 | 4 |
212808 | Chemistry 1 Practical | 50 | 2 |
213007 | Botany 1 Practical | 50 | 2 |
Second Year B.Sc. Honours course
Theory | |||
Course No | Paper Title | Full Marks | Credit |
223101 | Animal Diversity 2: Lower Chordates & Chordates | 100 | 4 |
223103 | Comparative Anatomy: Protozoa, Non- Chordates and Chordates | 100 | 4 |
223105 | Environmental Biology | 100 | 4 |
223007 | Botany-II | 100 | 4 |
222807 | General Chemistry-II | 100 | 4 |
222809 | Environmental Chemistry | 100 | 4 |
221109 | English (Non-Credit) |
Practical | |||
Course No | Paper Title | Full Marks | Credit |
223106 | Zoology Practical-II | 100 | 4 |
223008 | Botany Practical-II | 50 | 2 |
Third Year B.Sc. Honours course
Theory | |||
Course No | Paper Title | Full Marks | Credit |
233101 | Evolution, Palaeontology and Zoogeography | 100 | 4 |
233103 | Ecology | 100 | 4 |
233105 | Genetics and Animal Breeding | 100 | 4 |
233107 | Developmental Biology and Ethology | 100 | 4 |
233109 | Human Physiology | 100 | 4 |
233111 | Systematics, Demography and Family planning | 100 | 4 |
233113 | Cell and molecular Biology | 100 | 4 |
Practical | |||
Course No | Paper Title | Full Marks | Credit |
233114 | Zoology Practical-III | 100 | 4 |
Fourth Year B.Sc. Honours course
Theory | |||
Course No | Paper Title | Full Marks | Credit |
243101 | Applied and Economic Zoology | 100 | 4 |
243103 | Genetic Engineering and Biotechnology | 100 | 4 |
243105 | Biostatistics and Research Methodology | 100 | 4 |
243107 | Microbiology and Radiation Biology | 100 | 4 |
243109 | Parasitology | 100 | 4 |
243111 | Entomology | 100 | 4 |
243113 | Fisheries Biology | 100 | 4 |
243115 | Wildlife Biology | 100 | 4 |
Practical | ||
Course No | Paper Title | Full Marks |
243116 | Zoology Practical-IV | 100 (4 credit) |
Course No | Paper Title | Full Marks |
243118 | Viva-voce | 50 (2 credit) |
M.Sc. Final year (Fisheries)
Theory | |||
Course No | Paper Title | Full Marks | Credit |
313101 | Advanced Biology | 100 | 4 |
313115 | Fish Taxonomy, Fish Physiology & Icthyology | 100 | 4 |
31317 | Fish Biology,Aquaculture nutrition & population dynamics | 100 | 4 |
313119 | Fish Ecology, Fish limnology & Oceanography | 100 | 4 |
313121 | Aquaculture & Fisheries Technology & Harvesting | 100 | 4 |
313123 | Fish processing &Handling, Fisheries Resources etc. | 100 | 4 |
313125 | Fish Genetics & Fish Pathology & Parasitology | 100 | 4 |
313126 | Practical | 150 | 6 |
313128 | Viva-voce | 50 | 2 |